Home
|

An Independent Telephone Company Since 1909
Calling Features
| To order any of these services please call our Business Office 731-6128, Monday - Friday 8:30 am – 5:00 pm. All orders for services must be confirmed by a phone call. | |||
| Cost per Month | |||
| Feature | Residential | Business | |
| Call Waiting | More Info | 1.50 | 2.40 |
| Speed Dialing | More Info | 1.50 | 2.40 |
| Conference Call | More Info | 1.50 | 2.40 |
| Call Forwarding | More Info | 1.50 | 2.40 |
| Call Forward on Busy | More Info | 1.50 | 2.40 |
| Toll Restrict | More Info | 1.50 | 2.40 |
| Call Return | More Info | 1.45 | 2.35 |
| Repeat Dialing | More Info | 1.45 | 2.35 |
| Call Trace (per attempt) | More Info | .60 | .60 |
| Third Party Notification | More Info | n/c | n/a |
| Call Wait Interrupt | Call Business Office | 1.50 | 2.40 |
| International Block | Call Business Office | 1.50 | 2.40 |
|
Four Feature Package |
4.75 |
8.25 |
|
|
|
|||
| Voice Mail | More Info | 3.00 | 4.00 |
| Caller ID | More Info | 2.95 | 3.95 |
| Caller ID Block | More Info | n/c | n/c |
|
Notes: n/c means No Charge n/a means Not Applicable |
Order Service(s) Online | ||
|
State Telephone Company
46 Reed Street Coxsackie, NY 12051 518-731-6128 |
© Copyright 2002-2008 State Telephone Company. All rights reserved.
This site is designed and maintained by David Lane Systems.
Please send any comments or questions about this siteto the
webmaster.